mirror of
https://github.com/bin456789/reinstall.git
synced 2025-12-10 07:28:56 +08:00
core: alma 更改为 almalinux
This commit is contained in:
44
README.en.md
44
README.en.md
@ -30,26 +30,26 @@ The original system can be any system listed in the table.
|
||||
|
||||
The system requirements for the target system are as follows:
|
||||
|
||||
| Target System | Version | Memory | Disk |
|
||||
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------- | --------- | ---------------------- |
|
||||
| <img width="16" height="16" src="https://www.alpinelinux.org/alpine-logo.ico" /> Alpine | 3.17, 3.18, 3.19, 3.20 | 256 MB | 1 GB |
|
||||
| <img width="16" height="16" src="https://www.debian.org/favicon.ico" /> Debian | 9, 10, 11, 12 | 256 MB | 1 ~ 1.5 GB ^ |
|
||||
| <img width="16" height="16" src="https://github.com/bin456789/reinstall/assets/7548515/f74b3d5b-085f-4df3-bcc9-8a9bd80bb16d" /> Kali | Rolling | 256 MB | 1 ~ 1.5 GB ^ |
|
||||
| <img width="16" height="16" src="https://canonical-subiquity.readthedocs-hosted.com/en/latest/_static/favicon.png" /> Ubuntu | 16.04, 18.04, 20.04, 22.04, 24.04 | 512 MB \* | 2 GB |
|
||||
| <img width="16" height="16" src="https://www.centos.org/assets/img/favicon.png" /> CentOS | 9 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://img.alicdn.com/imgextra/i1/O1CN01oJnJZg1yK4RzI4Rx2_!!6000000006559-2-tps-118-118.png" /> Anolis | 7, 8 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://www.redhat.com/favicon.ico" /> RedHat <img width="16" height="16" src="https://almalinux.org/fav/favicon.ico" /> Alma <img width="16" height="16" src="https://rockylinux.org/favicon.png" /> Rocky | 8, 9 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://opencloudos.org/qq.ico" /> OpenCloudOS | 8, 9 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://www.oracle.com/asset/web/favicons/favicon-32.png" /> Oracle | 7, 8, 9 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://fedoraproject.org/favicon.ico" /> Fedora | 40, 41 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://www.openeuler.org/favicon.ico" /> openEuler | 20.03, 22.03, 24.03 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://static.opensuse.org/favicon.ico" /> openSUSE | 15.5, 15.6, Tumbleweed (Rolling) | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://nixos.org/_astro/flake-blue.Bf2X2kC4_Z1yqDoT.svg" /> NixOS | 24.05 | 512 MB | 5 GB |
|
||||
| <img width="16" height="16" src="https://archlinux.org/static/favicon.png" /> Arch | Rolling | 512 MB | 5 GB |
|
||||
| <img width="16" height="16" src="https://www.gentoo.org/assets/img/logo/gentoo-g.png" /> Gentoo | Rolling | 512 MB | 5 GB |
|
||||
| <img width="16" height="16" src="https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" /> Windows (DD) | Any | 512 MB | Depending on the image |
|
||||
| <img width="16" height="16" src="https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" /> Windows (ISO) | Vista, 7, 8.x (Server 2008 ~ 2012 R2) | 512 MB | 25 GB |
|
||||
| <img width="16" height="16" src="https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" /> Windows (ISO) | 10, 11 (Server 2016 ~ 2025) | 1 GB | 25 GB |
|
||||
| Target System | Version | Memory | Disk |
|
||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------- | --------- | ---------------------- |
|
||||
| <img width="16" height="16" src="https://www.alpinelinux.org/alpine-logo.ico" /> Alpine | 3.17, 3.18, 3.19, 3.20 | 256 MB | 1 GB |
|
||||
| <img width="16" height="16" src="https://www.debian.org/favicon.ico" /> Debian | 9, 10, 11, 12 | 256 MB | 1 ~ 1.5 GB ^ |
|
||||
| <img width="16" height="16" src="https://github.com/bin456789/reinstall/assets/7548515/f74b3d5b-085f-4df3-bcc9-8a9bd80bb16d" /> Kali | Rolling | 256 MB | 1 ~ 1.5 GB ^ |
|
||||
| <img width="16" height="16" src="https://canonical-subiquity.readthedocs-hosted.com/en/latest/_static/favicon.png" /> Ubuntu | 16.04, 18.04, 20.04, 22.04, 24.04 | 512 MB \* | 2 GB |
|
||||
| <img width="16" height="16" src="https://www.centos.org/assets/img/favicon.png" /> CentOS | 9 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://img.alicdn.com/imgextra/i1/O1CN01oJnJZg1yK4RzI4Rx2_!!6000000006559-2-tps-118-118.png" /> Anolis | 7, 8 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://www.redhat.com/favicon.ico" /> RedHat <img width="16" height="16" src="https://almalinux.org/fav/favicon.ico" /> AlmaLinux <img width="16" height="16" src="https://rockylinux.org/favicon.png" /> Rocky | 8, 9 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://opencloudos.org/qq.ico" /> OpenCloudOS | 8, 9 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://www.oracle.com/asset/web/favicons/favicon-32.png" /> Oracle | 7, 8, 9 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://fedoraproject.org/favicon.ico" /> Fedora | 40, 41 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://www.openeuler.org/favicon.ico" /> openEuler | 20.03, 22.03, 24.03 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://static.opensuse.org/favicon.ico" /> openSUSE | 15.5, 15.6, Tumbleweed (Rolling) | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://nixos.org/_astro/flake-blue.Bf2X2kC4_Z1yqDoT.svg" /> NixOS | 24.05 | 512 MB | 5 GB |
|
||||
| <img width="16" height="16" src="https://archlinux.org/static/favicon.png" /> Arch | Rolling | 512 MB | 5 GB |
|
||||
| <img width="16" height="16" src="https://www.gentoo.org/assets/img/logo/gentoo-g.png" /> Gentoo | Rolling | 512 MB | 5 GB |
|
||||
| <img width="16" height="16" src="https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" /> Windows (DD) | Any | 512 MB | Depending on the image |
|
||||
| <img width="16" height="16" src="https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" /> Windows (ISO) | Vista, 7, 8.x (Server 2008 ~ 2012 R2) | 512 MB | 25 GB |
|
||||
| <img width="16" height="16" src="https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" /> Windows (ISO) | 10, 11 (Server 2016 ~ 2025) | 1 GB | 25 GB |
|
||||
|
||||
\* Indicates installation using cloud images, not traditional network installation.
|
||||
|
||||
@ -126,7 +126,7 @@ certutil -urlcache -f -split https://www.ghproxy.cc/https://raw.githubuserconten
|
||||
```bash
|
||||
bash reinstall.sh centos 9
|
||||
anolis 7|8
|
||||
alma 8|9
|
||||
almalinux 8|9
|
||||
rocky 8|9
|
||||
redhat 8|9 --img='http://xxx.com/xxx.qcow2'
|
||||
opencloudos 8|9
|
||||
@ -168,7 +168,7 @@ Install Debian using a cloud image
|
||||
bash reinstall.sh debian --ci
|
||||
```
|
||||
|
||||
Install CentOS, Alma, Rocky, Fedora using ISO
|
||||
Install CentOS, AlmaLinux, Rocky, Fedora using ISO
|
||||
|
||||
- Only supports machines with more than 2G of memory and dynamic IP.
|
||||
- Password is `123@@@`, and the SSH port is `22`; modifying them using parameters is not supported.
|
||||
|
||||
Reference in New Issue
Block a user