mirror of
https://github.com/bin456789/reinstall.git
synced 2025-12-10 07:28:56 +08:00
core: 添加 alpine 3.23, nixos 25.11
This commit is contained in:
12
README.md
12
README.md
@ -46,7 +46,7 @@
|
||||
|
||||
| 系统 | 版本 | 内存 | 硬盘 |
|
||||
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------- | --------- | ------------ |
|
||||
| <img width="16" height="16" src="https://www.alpinelinux.org/alpine-logo.ico" /> Alpine | 3.19, 3.20, 3.21, 3.22 | 256 MB | 1 GB |
|
||||
| <img width="16" height="16" src="https://www.alpinelinux.org/alpine-logo.ico" /> Alpine | 3.20, 3.21, 3.22, 3.23 | 256 MB | 1 GB |
|
||||
| <img width="16" height="16" src="https://www.debian.org/favicon.ico" /> Debian | 9, 10, 11, 12, 13 | 256 MB | 1 ~ 1.5 GB ^ |
|
||||
| <img width="16" height="16" src="https://github.com/bin456789/reinstall/assets/7548515/f74b3d5b-085f-4df3-bcc9-8a9bd80bb16d" /> Kali | 滚动 | 256 MB | 1 ~ 1.5 GB ^ |
|
||||
| <img width="16" height="16" src="https://documentation.ubuntu.com/server/_static/favicon.png" /> Ubuntu | 16.04 LTS - 24.04 LTS, 25.10 | 512 MB \* | 2 GB |
|
||||
@ -57,11 +57,11 @@
|
||||
| <img width="16" height="16" src="https://fedoraproject.org/favicon.ico" /> Fedora | 42, 43 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://www.openeuler.org/favicon.ico" /> openEuler | 20.03 LTS - 24.03 LTS, 25.09 | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://static.opensuse.org/favicon.ico" /> openSUSE | Leap 15.6, 16.0, Tumbleweed (滚动) | 512 MB \* | 5 GB |
|
||||
| <img width="16" height="16" src="https://nixos.org/favicon.svg" /> NixOS | 25.05 | 512 MB | 5 GB |
|
||||
| <img width="16" height="16" src="https://nixos.org/favicon.svg" /> NixOS | 25.11 | 512 MB | 5 GB |
|
||||
| <img width="16" height="16" src="https://archlinux.org/static/favicon.png" /> Arch | 滚动 | 512 MB | 5 GB |
|
||||
| <img width="16" height="16" src="https://www.gentoo.org/assets/img/logo/gentoo-g.png" /> Gentoo | 滚动 | 512 MB | 5 GB |
|
||||
| <img width="16" height="16" src="https://aosc.io/distros/aosc-os.svg" /> 安同 OS | 滚动 | 512 MB | 5 GB |
|
||||
| <img width="16" height="16" src="https://www.fnnas.com/favicon.ico" /> 飞牛 fnOS | 公测 | 512 MB | 8 GB |
|
||||
| <img width="16" height="16" src="https://www.fnnas.com/favicon.ico" /> 飞牛 fnOS | 1 | 512 MB | 8 GB |
|
||||
| <img width="16" height="16" src="https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" /> Windows (DD) | 任何 | 512 MB | 取决于镜像 |
|
||||
| <img width="16" height="16" src="https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" /> Windows (ISO) | Vista, 7, 8.x (Server 2008 - 2012 R2) | 512 MB | 25 GB |
|
||||
| <img width="16" height="16" src="https://blogs.windows.com/wp-content/uploads/prod/2022/09/cropped-Windows11IconTransparent512-32x32.png" /> Windows (ISO) | 10, 11 (Server 2016 - 2025) | 1 GB | 25 GB |
|
||||
@ -159,10 +159,11 @@ bash reinstall.sh anolis 7|8|23
|
||||
almalinux 8|9|10
|
||||
opencloudos 8|9|23
|
||||
centos 9|10
|
||||
fnos 1
|
||||
nixos 25.11
|
||||
fedora 42|43
|
||||
nixos 25.05
|
||||
debian 9|10|11|12|13
|
||||
alpine 3.19|3.20|3.21|3.22
|
||||
alpine 3.20|3.21|3.22|3.23
|
||||
opensuse 15.6|16.0|tumbleweed
|
||||
openeuler 20.03|22.03|24.03|25.09
|
||||
ubuntu 16.04|18.04|20.04|22.04|24.04|25.10 [--minimal]
|
||||
@ -170,7 +171,6 @@ bash reinstall.sh anolis 7|8|23
|
||||
arch
|
||||
gentoo
|
||||
aosc
|
||||
fnos
|
||||
redhat --img="http://access.cdn.redhat.com/xxx.qcow2"
|
||||
```
|
||||
|
||||
|
||||
Reference in New Issue
Block a user